Names |
Born |
Died |
PLAISTED | ||
May Nelson | born 31 July 1863 | |
Mehateble | ||
Mehetable | chr. 21 November 1723 | |
Mehitable | born 30 April 1670 | died 2 June 1740 |
Mellen | born 26 March 1798 | |
Melvin | born 28 March 1867 | died 10 April 1936 |
Mercy | born 1810 | died 1898 |
Michael | ||
Millie Lilla Belle | born 13 March 1862 | |
Minne | born 1875 | died 1932 |
Morris H. | born 16 October 1908 | died 29 January 1946 |
Nabby | born 4 April 1788 | died 24 September 1837 |
Natalie | born 19?? | |
Nellie | born 27 May 1879 | died 10 November 1902 |
Nelsie Novell | born 19 September 1875 | |
Nettie Wilhelmina | born 12 January 1879 | died 9 May 1942 |
Novell Rebecca | born 24 February 1850 | died October 1853 |
Obadiah | born 1850 | |
Octavia Coleman | ||
Octavia Colmean | born 4 July 1824 | died 15 March 1845 |
Olive | ||
Olive | born 1 May 1698 | died 3 January 1763 |
Olive | born 29 August 1708 | |
Olive | ||
Olive | born 13 September 1775 | died 2 April 1850 |
Olive | born 15 April 1815 | died 8 February 1835 |
Olive | born 29 February 1832 | |
Olive | born Abt 1752 | |
Olive Elizabeth | born 27 March 1841 | |
Olive M | born 3 December 1821 | died Dead |
Oliver | born 14 September 1895 | |
Oren C. | born 19 November 1818 | |
Orren | born 16 May 1836 | |
Orvill | ||
Patricia | born 19?? | |
Patricia Elaine | ||
Paul | born 19?? | died 19?? |
Pauline M. | born 1900 | died 1900 |
Pearl Maie | born 2 February 1917 | died 22 April 1999 |
Phebe Cram | born 24 June 1824 | |
Phebe Elizabeth | born 4 March 1828 | died 20 July 1856 |
Philip Chamberlain | born 19 February 1836 | |
Philip H. | ||
Phillida Cristeen | born 24 April 1889 | |
Phoebe | ||
Polly | born 30 October 1795 | |
Polly | born 10 July 1824 | died 4 June 1836 |
Porter W. | ||
Quincy D. | born 1845 | |
Rachael Annie | born 24 July 1829 | died 21 February 1896 |
Rafe | chr. 1606 | died 1606 |
Ralph P. | ||
Raphe | chr. 1598 | |
Rebecca Ann | born 18 December 1844 | died January 1845 |
Redington | ||
Reuben French | born 15 July 1831 | |
Rhoda Lucille | born 25 August 1914 | died 5 October 1994 |
Richard | born 17 August 1831 | died 28 September 1833 |
Richard | born 19?? | died 19?? |
Richard | born 1911 | died Abt 1980 |
Richard Bryant | born 11 February 1919 | died 19 June 1995 |
Richard Clay | born 24 August 1843 | |
Richard Kendrick | ||
Richard Merril | ||
Ricker | born 3 January 1787 | died 1869 |
Robert | born 1450 | died 1520 |
Robert | born 1614 | |
Robert | chr. 1579 | died Bef 1654 |
Robert | chr. 1596 | died 1654 |
Robert | chr. 1610 | |
Robert | ||
Robert | chr. 1684 | |
Robert | born 1395 | died 1450 |
Robert A. | ||
Robert Aber | born 29 December 1889 | died Dead |
Robert II | born Abt 1502 | died Abt 1561 |
Robert III | chr. Abt 1530 | died Abt 1590 |
Robert IV | chr. 1575 | died 1644 |
Robert Malcom | ||
Robert VI | chr. 1626 | |
Robert VII | ||
Robert VIII | ||
Roger | chr. 1648 | died 16 October 1675 |
Roger | ||
Roger | born 27 October 1754-1755 | died 9 October 1848 |
Roger | born 28 May 1793 | |
Roger I | chr. 1580 | |
Roger II | chr. 1624 | died 16 October 1675 |
Ronald Karl | ||
Ronald Karl Jr. | ||
Roscoe | ||
Roscoe M. | born 1847 | |
Rose Felixienne | born 24 February 1908 | died 9 July 2000 |
Rosette | born 5 November 1866 | died 18 October 1899 |
Ross Bryant | ||
Ruth | ||
Samuel | born 10 June 1696 | died 20 March 1731 |
Samuel | chr. 24 May 1762 | died 16 December 1839 |
Samuel | born 24 November 1801 | died 14 April 1860 |
Samuel | ||
Samuel | born 22 November 1800 | |
Samuel | born 17 November 1832 | |
Samuel | born 17 February 1800 | died 1848 |
Samuel | born 1778 | died 31 May 1874 |
Samuel | born 1757 | died 15 September 1833 |
Samuel | born 24 July 1795 | died 10 June 1888 |
Samuel | born 29 July 1833 | |
Samuel (Judge) | born 16 February 1766 | died 28 January 1841 |
Samuel Frederick | ||
Samuel II | chr. 25 June 1730-1727 | |
Samuel Nelson | born 1 September 1842 | died 7 December 1842 |
Samuel Pomeroy | born 27 July 1810 | died 18 March 1874 |
Samuel Roger | born 27 June 1873 | |
Samuel Rogers | born 25 June 1856 | died 6 November 1858 |
Samuel S. | born 4 February 1850 | |
Samuel Wallace | born 7 July 1853 | died 22 April 1934 |
Sarah | born 26 December 1725 | |
Sarah | chr. 28 October 1750 | |
Sarah | born 5 July 1723 | |
Sarah | chr. 1676 | |
Sarah | born 1775 | |
Sarah | ||
Sarah | born 2 December 1842 | |
Sarah | born 25 February 1784 | |
Sarah | born 3 August 1791 | |
Sarah Elizabeth | ||
Sarah H. | born 13 October 1851 | |
Sarah L. | born 1 July 1788 | |
Sheridan | ||
Sherly | ||
Shipway | chr. 25 August 1745 | |
Siecile | chr. 1582 | |
Simon | born 28 May 1777 | died 21 May 1841 |
Simon | ||
Simon | born 22 April 1811 | died 17 January 1889 |
Simon Jr | born August 1815 | died April 1816 |
Son | born 6 December 1870 | died 16 December 1870 |
Sophronia | born 1837 | |
Stephen | chr. 1578 | |
Stephen | chr. 1620 | died 1636 |
Stephen | born 19 September 1784 | died 15 January 1853 |
Stephen D. | ||
Sumner Stone | born 10 March 1831 | |
Susan | chr. 1673 | |
Susan | born 15 April 1844 | died May 1844 |
Susan | born 1 May 1815 | died 18 January 1906 |
Susan | born Abt 1840 | |
Susan Jane | born 10 April 1822 | |
Susan M. | born 11 February 1831 | |
Susanna | chr. 1674 | |
Susanne | chr. 1600 | |
Tasmin | died 30 March 1853 | |
Ted | ||
Thomas | born Abt 1504 | died Abt 1586 |
Thomas | chr. 1568 | died 1612 |
Thomas | chr. 1607 | died 1657 |
Thomas | chr. 1634 | |
Thomas | chr. 1642 | |
Thomas | chr. 1610 | |
Thomas | ||
Thomas | died 22 October 1834 | |
Thomas Merrill | born 21 March 1821 | died 8 August 1843 |
Timothy | ||
Trafton | born 26 January 1845 | died 26 December 1935 |
Trafton Emery | born 3 August 1929 | died 23 March 1986 |
Trafton Richard | ||
Tre'richard | ||
Trudy June | ||
Unknown | died 1605 | |
Unknown | chr. 1628 | |
Unknown | died March 1690 | |
Unknown | born 13 March 1863 | |
Ursula | died 1606 | |
Ursula | chr. 1597 | died 1606 |
Velma P | born 4 December 1896 | died 1966 |
Vicki | ||
Vincent | born 19?? | died 19?? |
Violet Anna | born 17 May 1919 | died 21 June 1977 |
Virgil Malcom | ||
Virgil Malcom Jr. | ||
Virgil W. | born 24 August 1893 | died 24 August 1893 |
Walter | born 15 April 1872 | died 28 March 1918 |
Walter | ||
Walter Arthur | born 14 April 1917 | died 1 March 1979 |
Walter Lee | born 17 August 1887 | |
Walter Scott | born 18 April 1858 | died 10 November 1891 |
Ward Raymond | ||
Warren Arthur | born 17 June 1898 | died 29 September 1960 |
Washington Almond | born 26 September 1856 | died 20 August 1926 |
Wellington | ||
Whitman Bosworth | born 25 May 1864 | |
William | born 1480 | died 1540 |
William | died 1561 | |
William | chr. 1586 | |
William | born 1652 | |
William | chr. 15 March 1729 | died 1768 |
William | chr. 1561 | died 1561 |
William | ||
William | died 1667 | |
William | born 1 October 1755 | |
William | born 16 April 1792 | died 6 September 1854 |
William | born 13 July 1794 | died October 1804 |
William | born 17 April 1815 | |
William | ||
William | born 24 October 1815 | died 11 June 1894 |
William | ||
William | born 16 June 1777 | |
William | born 15 February 1791 | died 30 September 1816 |
William | ||
William | born 1683 | |
William | born Abt 1720 | died After 1788 |
William | born 1750 | |
William | born 30 May 1797 | died 17 March 1882 |
William B | born 1 August 1885 | |
William E. | born 3 June 1826 | |
William Edward | born 3 May 1865 | died 3 January 1942 |
William H | born 11 November 1827 | died 2 September 1847 |
William H. | died 19 December 1853 | |
William Lewis | born 2 October 1830 | died 14 May 1909 |
William Lewis | ||
William P. | ||
William Pancast | ||
William T. | born 1821 | died 30 September 1893 |
William W. | born 8 July 1858 | |
Willian | chr. 1621 | |
Wilmot | born 1886 | died 19?? |
Wilmot II | born 19?? | died 19?? |
Winslow Church | born 19 August 1829 | died 11 February 1851 |
Winthrop Lewis | born 15 June 1911 | died September 1984 |
Zenobia | ||
PLECY | ||
Eleanor | ||
Elizabeth | ||
Hugh De IV | born Abt 1296 | died Abt 1337 |
Hugh De V | born 1321 | died 1358 |
PLEISTEDE | ||
Agnes | born 1380 | died 1454 |
Henry De | born 1275 | died 1349 |
John | born 1320 | died 1390 |
John | born 1325 | died 1385 |
John | born 1355 | died 1420 |
John | born 1430 | died 1490 |
Nicholas | ||
Nicholas | born 1350 | died 1415 |
Nicholas | born 1470 | died 1540 |
Richard | born 1295 | died 1374 |
Richard De | ||
Robert | born 1324 | died 1370 |
Thomas | born 1300 | died 1360 |
Thomas | born 1440 | died 1500 |
William | born 1325 | died 1355 |
William De | born Abt 1270 | died Abt 1340 |
William De | ||
PLESSIS | ||
John De | ||
Lawrence Du | ||
PLESSITIS | ||
Hugh De III | died 1301 | |
PLUMMER | ||
Phebe | born 29 September 1744 | died 1800 |
PLUMSTEAD | ||
Mary | ||
POIRER | ||
Jacob David | ||
Joel | ||
Joseph Roy | ||
POLLY | ||
Mary Lou | ||
Winfield Junior | ||
Winfield L | born 26 February 1927 | died 1 May 1977 |
POTTER | ||
Albert G. | died 22 August 1897 | |
George | ||
PREBLE | ||
Abraham | ||
Mary | born 17 February 1695 | |
PRIDE | ||
Sarah Ella | ||
PRUET | ||
Keziah |